Fee Schedule of Sri Dasmesh International School.
SDIS FEE SCHEDULE Y2025 | Y1 - Y2 | Y3 - Y6 | Y7 - Y8 | Y10 | Y11 | |
---|---|---|---|---|---|---|
One Time Payment | ||||||
Registration Fee | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | |
Security Deposit | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | |
School Fee | ||||||
Annual School Tuition Fee | 10,272 | 10,272 | 11,172 | 12,588 | 12,588 | |
STEM Education Fee Y1 -Y8 | 490 | 490 | 200 | na | na | |
Annual Enrichment Fee | 675 | 810 | 860 | 860 | 960 | |
Total Annual Fee | 11,437 | 11,572 | 12,232 | 13,448 | 13,548 |
Annual Enrichment Fee includes:
- Extra-Curricular Activities
- Sports
- Camps & Workshops
- Arts & Design
- Technology Fee
- Labs & Resource Room Fee
- School2me
- Class Fund
- Student Insurance
- Building Repairs/Improvement
- 25th Anniversary Celebrations
SDIS Calendar for Year 2025