Fee Schedule of Sri Dasmesh International School.
| SDIS FEE SCHEDULE Y2026 | KS1 | KS2 | KS3 | KS4 | ||
|---|---|---|---|---|---|---|
| One Time Payment | ||||||
| Registration Fee | 2,000 | 2,000 | 2,000 | 2,000 | ||
| Security Deposit | 2,000 | 2,000 | 2,000 | 2,000 | ||
| School Fee | ||||||
| Annual School Tuition Fee | 10,632 | 10,632 | 11,532 | 12,948 | ||
| STEM Education Fee Y1 -Y8 | 490 | 490 | 200 | na | ||
| Annual Enrichment Fee | 595 | 730 | 780 | 840 | ||
| Total Annual Fee | 11,717 | 11,852 | 12,512 | 13,788 | ||
Annual Enrichment Fee includes:
- Extra-Curricular Activities
- Sports
- Camps & Workshops
- Arts & Design
- Technology Fee
- Labs & Resource Room Fee
- School2me
- Class Fund
- Student Insurance
- Building Repairs/Improvement
SDIS Calendar for Year 2026
* dates are subject to change
* dates are subject to change